SS/ULTEM Probe, CON/SALT/TDS6/11

Specifications
Product Specification | Description |
| Parameter | Conductivity / Temperature |
| Range | 0 to 350 mS |
| Temperature Range | 0 to 100 ºC* |
| Cell | 4 |
| Cell Constant | K = 0.530 |
| Cell Material | Graphite with epoxy-body |
| ATC | Yes |
| Dimensions (Shaft) | 144 x 16 mm |
| Cable Length | 3 m |
| Connector | 8-pin |
| Used With | COND 610 / COND 600 / CD 650 / PC 650 / PCD 650 |
* Max. constant temp of 75 ºC; intermittent measurements up to 100 ºC