Cyberscan PCD 650 multi parameter meter kit
Product Features
Collecting multi-parameter data in the field is a breeze with Eutech’s CyberScan 650 multi-parameter series. The CyberScan PD650 delivers quick, lab-accurate measurements of pH and dissolved oxygen simultaneously. Auto-logging function records up to 500 data sets with date and time in GLP-compliant format. Plus, a comprehensive screen displays pH, dissolved oxygen and temperature readings simultaneously in addition to electrode status reports and calibration information.
:: | Simultaneously measures and displays three parameters |
:: | ±1% full scale accuracy at 3-decimal resolution across a wide measurement range |
:: | Ion-measurement capabilities with 3-digit resolution |
:: | Selectable multi-point calibration for more accurate conductivity measurements or single-point calibration for quick, convenient calibration with no mistakes |
:: | Measures 90.00mg/L in DO concentration and 600% in DO saturation—one of the widest dissolved oxygen measurement ranges offered in the handheld market today |
:: | Fast and easy DO calibration with 100% calibration option against atmospheric air or 0% calibration against a zero solution |
:: | Salinity, Temperature and Pressure Compensation—accurate readings under varying conditions |
:: | No warm up time required with galvanic system of measurement |
:: | One-Glance-Tells-All Screen Display with Backlight Electrode status report, calibration data and simultaneous display of up to 4 parameters |
:: | Rugged and IP67-rated waterproof for applications in harsh environments. Meter floats on water! |
:: | Easy-to-understand prompt messages for easy set-up, calibration and trouble-shooting |
:: |
Recorded readings individually stamped with time and date in GLP compliant format |
:: |
Auto-logging meter saves readings automatically within seconds to prevent data loss |
:: |
HI-LO limit alarm for easy quality control – Meter alerts when readings fall outside selected ranges |
:: |
Wireless Information Technology: No wires, no cables—Transfer data from meter to computer with the press of a button |
:: |
Non-Volatile Memory protects information and meter settings, even when batteries run out |
:: |
Four Levels of Password Protection prevents tampering or accidental data deletion |
:: | Calibration Alarm: No more out-dated calibration settings |