Meters
General meter range |
Now you can purchase your meters online |
| Feature | pH | ORP | Conductivity TDS | Temperature | Dissolved O2 | Turbidity |
| yes | yes | yes | yes | |||
| Handheld | yes | yes | yes | yes | yes | |
| Bench | yes | yes | yes | yes | yes | |
| Process Controller | yes | yes | yes | yes | ||
| Waterproof available | yes | yes | yes | |||
| Temperature Compensation available | yes | yes | yes | N/A | ||
| Data logging available | yes | yes | yes | yes | ||
| Replaceable electrodes/sensors | yes | yes | yes | yes | yes | |
| Multi-parameter (Combo) meters include | yes | yes | yes | yes | ||
| Test/calibration solutions available | yes | yes | yes | N/A | yes | yes |
Newly Released Products
Eutech pH700
![]() |
Product FeaturesEconomical, user-friendly and accurate, the Eutech pH 700 is your ideal choice for routine applications in laboratories, productions plants and schools.
Download Instruction Manual |
|
Also in the Eutech 700 Series |
Now you can purchase your meters online
|


