CHEMetrics Ion Specific Test Kits
![]() |
Purchase your test kits online |
| Ion | Electrode for Ion Specific Meter | Photometric kit | Visual Comparison kit |
| Aluminium (Al) | yes | yes | |
| Ammonia (NH3) | yes | yes | yes |
| Ammonium (NH) | yes | ||
| Bromide (Br) | yes | ||
| Cadmium (Cd) | yes | ||
| Calcium (Ca) | yes | ||
| Carbon Dioxide (CO2) | yes | yes | yes |
| Chloride (Cl) | yes | yes | yes |
| Chromate | yes | yes | |
| Copper (Cu) | yes | yes | yes |
| Cyanide (CN) | yes | yes | yes |
| Fluoride (F) | yes | yes | yes |
| Iodide (I) | yes | ||
| Iron (Fe) | yes | yes | |
| Lead (Pb) | yes | ||
| Manganese | yes | yes | |
| Nitrate (NO) | yes | yes | yes |
| Nitrite NO2) | yes | yes | |
| Ozone (O3) | yes | yes | |
| Oxygen (O2) | yes | yes | |
| Phenols | yes | yes | |
| Phosphate | yes | yes | |
| Potassium (K) | yes | ||
| Silica | yes | yes | |
| Sulfate | yes | yes | |
| Sulfide | yes | ||
| Silver | yes | ||
| Sodium (Na) | yes | ||
| Zinc (Zn) | yes | yes |

![Chemetrics logo[1]](/site/images/304143.gif)
